Microsoft Vulnerabilities and Situations for 2006 in sgpkg-ips-318-4219
Vulnerabilities
MS06-078 HTTP-Microsoft-Windows-Media-Player-ASX-Playlist-Parsing-Buffer-Overflow
| About this vulnerability: | Microsoft Windows Media Player suffers buffer overflow in playlist parsing | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-89-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows 2000; Windows XP; Windows 2003 | ||||
| Software: | Windows Media Player | ||||
| Type: | Buffer Overflow | ||||
| Description: | There is a buffer overflow in the way Microsoft Windows Media Player handles references to unregistered protocols in playlists. | ||||
| Situation |
HTTP_Microsoft-Windows-Media-Player-ASX-Playlist-Parsing-Buffer-Overflow
|
||||
| References: |
|
MS06-077 TFTP-Microsoft-RIS-TFTP-Service-Write-Access-Vulnerability
| About this vulnerability: | RIS TFTP Service allows anonymous remote write access by default | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-87-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft RIS TFTP Server | ||||
| Type: | Insecure Configuration | ||||
| Description: | There is a file overwrite vulnerability in the Microsoft Windows Remote Installation Service. The Remote Installation Service (RIS) includes a TFTP server that is configured by default to allow anonymous users to update and overwrite files. This vulnerability allows an attacker to compromise operating installs offered by the RIS server. | ||||
| Situation |
TFTP_Microsoft-RIS-TFTP-Write-Access
|
||||
| References: |
|
MS06-074 SNMP-Microsoft-SNMP-Service-Buffer-Overflow
| About this vulnerability: | Microsoft SNMP Service contains suffers buffer overflow | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-87-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows 2000; Windows XP; Windows 2003 | ||||
| Software: | <os> | ||||
| Type: | Buffer Overflow | ||||
| Description: | There is a remote code execution vulnerability in Microsoft SNMP service. The vulnarability is caused by the insufficient validation of certain certain parameters of the SNMP request. | ||||
| Situation |
SNMP-UDP_Microsoft-SNMP-Service-Buffer-Overflow
|
||||
| Situation |
SNMP-UDP_GetBulkRequest-With-Nonzero-Nonrepeaters-And-Maxrepeaters-Values
|
||||
| Situation |
SNMP-UDP_GetBulkRequest-With-Nonzero-Nonrepeaters-And-Large-Maxrepeaters-Value
|
||||
| References: |
|
MS06-073 HTTP-Microsoft-Visual-Studio-WMI-Object-Broker-ActiveX-Code-Execution
| About this vulnerability: | Access control vulnerability in Microsoft Visual Studio 2005 | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-84-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Visual Studio 2005 | ||||
| Type: | Malfunction | ||||
| Description: | There is an access control vulnerability in Microsoft Visual Studio 2005. The vulnerability can be exploited by persuading a target user to view a malicious HTML page. This allows non-privileged code execution. | ||||
| Situation |
HTTP_Microsoft-Visual-Studio-WMI-Object-Broker-ActiveX-Control-Usage
|
||||
| References: |
|
MS06-071 HTTP-Microsoft-Xml-Core-Services-ActiveX-Control-Code-Exectution
| About this vulnerability: | A vulnerability in Microsoft XML Core Services allows code execution | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-90-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Generic | ||||
| Software: | Microsoft XML Core Services | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in the Microsoft XML Core Services (XMLHTTP) ActiveX component. A malicious HTML page can be used to execute code in the context of the local user. | ||||
| Situation |
HTTP_SS-Microsoft-Xml-Core-Services-ActiveX-Control-Code-Execution
|
||||
| References: |
|
MS06-071 Microsoft-XMLHTTP-ActiveX-Control-Code-Execution
| About this vulnerability: | Code execution vulnerability in the XMLHTTP ActiveX Control included with Microsoft XML Core Services | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-173-2032 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft XML Core Services | ||||
| Type: | Malfunction | ||||
| Description: | There is a code execution vulnerability in the XMLHTTP ActiveX Control included with Microsoft XML Core Services. A remote attacker can exploit the vulnerability by enticing a user to visit a malicious web page with a vulnerable version of the affected product installed to execute non-privileged arbitrary code on the user's system. | ||||
| Situation |
HTTP_SS-Microsoft-XMLHTTP-ActiveX-Control-Code-Execution
|
||||
| References: |
|
MS06-070 MSRPC-Workstation-Service-Buffer-Overflow-MS06-070
| About this vulnerability: | MSRPC Workstation Service Buffer Overflow MS06-070 | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-84-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows 2000; Windows XP | ||||
| Software: | <os> | ||||
| Type: | Buffer Overflow | ||||
| Description: | There is a remote code execution vulnerability in the Microsoft Windows Workstation service. The vulnerability is caused by the incorrect processing of long arguments in specially crafted RPC calls. A remote attacker may exploit this vulnerability to cause a denial of service condition or inject and execute arbitrary code on the vulnerable system within the security context of the affected service, which is normally System. | ||||
| Situation |
MSRPC-TCP_CPS-Microsoft-Windows-Workstation-Service-BOF-MS06-070
|
||||
| References: |
|
MS06-069 Microsoft-Excel-Embedded-Shockwave-Flash-Object-Code-Execution
| About this vulnerability: | Flash based code execution vulnerability in Microsoft Excel | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-71-1314 | ||||
| Last changed: | sgpkg-ips-292-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Excel | ||||
| Type: | Malfunction | ||||
| Description: | Microsoft Excel has a Flash-based code execution vulnerability. The vulnerability can be exploited by persuading a user to open a specially crafted Excel file containing an embedded Shockwave Flash Object, leading to arbitrary script code execution. | ||||
| Situation |
HTTP_Microsoft-Excel-Embedded-Flash-Object-JavaScript-Code-Execution
|
||||
| Situation |
E-Mail_BS-Microsoft-Excel-Embedded-Flash-Object-JavaScript-Code-Execution
|
||||
| References: |
|
MS06-067 HTTP-Internet-Explorer-Daxctle.ocx-KeyFrame-Method-Memory-Corruption
| About this vulnerability: | Memory corruption vulnerability in Internet Explorer | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-80-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows | ||||
| Software: | Internet Explorer | ||||
| Type: | Malfunction | ||||
| Description: | There is a memory corruption vulnerability in Internet Explorer. The vulnerability can be exploited by persuading a target user to view a malicious HTML page with a vulnerable browser. This causes a DoS or arbitrary non-privileged code execution on the victim's computer. | ||||
| Situation |
HTTP_SS-Internet-Explorer-Daxctle.ocx-KeyFrame-Method-Memory-Corruption
|
||||
| References: |
|
MS06-067 HTTP-Microsoft-Internet-Explorer-Daxctle.ocx-Spline-Method-Buffer-Overflow
| About this vulnerability: | Buffer overflow vulnerability in the handling of the Spline method in Internet Explorer | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-79-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows | ||||
| Software: | Internet Explorer | ||||
| Type: | Buffer Overflow | ||||
| Description: | There is a buffer overflow vulnerability in the handling of the Spline method in Internet Explorer. The vulnerability can be exploited by persuading a target user to view a malicious HTML page with a vulnerable browser. This causes a DoS or arbitrary non-privileged code execution on the victim's computer. | ||||
| Situation |
HTTP_Microsoft-Internet-Explorer-Daxctle.ocx-Spline-Method-Buffer-Overflow
|
||||
| References: |
|
MS06-067 HTTP-WinZip-FileView-ActiveX-Control-Buffer-Overflow
| About this vulnerability: | Buffer overflow vulnerability in WinZip | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-85-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows | ||||
| Software: | WinZip | ||||
| Type: | Buffer Overflow | ||||
| Description: | WinZip has a stack-based buffer overflow vulnerability. A target user with a vulnerable version of the affected product can be persuaded to visit a malicious web page containing an excessively long value assigned to the FilePattern property of the FileView object. This leads to a DoS or code execution with the privileges of the currently logged in user. | ||||
| Situation |
HTTP_WinZip-FileView-ActiveX-Control-Buffer-Overflow
|
||||
| References: |
|
MS06-066 MSRPC-Microsoft-Client-Service-For-NetWare-Memory-Corruption
| About this vulnerability: | Buffer overflow vulnerability in the Microsoft Client Service for NetWare | ||||
| Risk: | Critical | ||||
| First detected in: | sgpkg-ips-85-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows | ||||
| Software: | <os> | ||||
| Type: | Buffer Overflow | ||||
| Description: | Microsoft Client Service for NetWare has a stack-based buffer overflow vulnerability. By sending a malformed RPC request to an affected system a remote attacker can cause a DoS or execute arbitrary code with the privileges of the vulnerable service, normally System. | ||||
| Situation |
MSRPC-TCP_CPS-Microsoft-Client-Service-For-NetWare-Memory-Corruption
|
||||
| References: |
|
MS06-064 Windows_Xp_2003_Land_Attack_DoS
| About this vulnerability: | Windows XP and 2003 land attack Denial of Service | ||||
| Risk: | Low | ||||
| First detected in: | sgpkg-ips-253-3038 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows XP SP2; Windows 2003 | ||||
| Software: | <os> | ||||
| Type: | Buffer Overflow | ||||
| Description: | Windows XP SP2 and Windows 2003 suffer from a denial of service vulnerability when receiving spoofed SYN packets from their own address. | ||||
| Situation |
DOS_LAND
|
||||
| References: |
|
MS06-063 Microsoft-Windows-Server-Driver-Crafted-SMB-Packet-DoS
| About this vulnerability: | Denial of service vulnerability in the handling of crafted SMB packets in Microsoft Windows | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-77-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows 2000 SP4; Windows XP SP1; Windows XP SP2; Windows 2003 SP0; Windows 2003 SP1 | ||||
| Software: | <os> | ||||
| Type: | Malfunction | ||||
| Description: | There is a denial of service vulnerability in the handling of crafted SMB packets in Microsoft Windows due to NULL pointer dereference error in the server driver. | ||||
| Situation |
SMB-TCP_Microsoft-Windows-Server-Driver-Crafted-SMB-Packet-DoS
|
||||
| References: |
|
MS06-063 Microsoft-Windows-Server-Service-SMB-Rename-Code-Execution
| About this vulnerability: | Detects remote code execution exploits against Microsoft Windows via a crafted SMB Rename request | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-82-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows 2000 SP4; Windows XP SP1; Windows XP SP2; Windows 2003; Windows 2003 SP1 | ||||
| Software: | <os> | ||||
| Type: | Malfunction | ||||
| Description: | There is a remote code execution vulnerability in the handling of crafted SMB Rename requests in Microsoft Windows. By successfully exploiting this vulnerability, an authenticated remote attacker can cause a DoS or execute arbitrary code with SYSTEM privileges. | ||||
| Situation |
SMB-TCP_CHS-Microsoft-Windows-Server-Service-SMB-Rename-Code-Execution
|
||||
| References: |
|
MS06-057 HTTP-Microsoft-Internet-Explorer-SetSlice-Method-Buffer-Overflow
| About this vulnerability: | Buffer overflow vulnerability in Internet Explorer | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-81-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows | ||||
| Software: | Internet Explorer | ||||
| Type: | Buffer Overflow | ||||
| Description: | There is a buffer overflow vulnerability in Internet Explorer. The vulnerability can be exploited by persuading a target user to view a malicious HTML page with a vulnerable browser. This causes a DoS or arbitrary non-privileged code execution on the victim's computer. | ||||
| Situation |
HTTP_SS-Microsoft-Internet-Explorer-SetSlice-Method-Buffer-Overflow
|
||||
| References: |
|
MS06-055 HTTP-Microsoft-Internet-Explorer-VML-Rect-Fill-Method-Buffer-Overflow
| About this vulnerability: | Buffer overflow vulnerability in Internet Explorer | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-80-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows | ||||
| Software: | Internet Explorer | ||||
| Type: | Buffer Overflow | ||||
| Description: | There is a buffer overflow vulnerability in Internet Explorer. The vulnerability can be exploited by persuading a target user to view a malicious HTML page with a vulnerable browser. This causes a DoS or arbitrary non-privileged code execution on the victim's computer. | ||||
| Situation |
HTTP_Microsoft-Internet-Explorer-VML-Rect-Fill-Method-Buffer-Overflow
|
||||
| References: |
|
MS06-050 Microsoft-Excel-Crafted-Url-Buffer-Overflow
| About this vulnerability: | Buffer overflow vulnerability in Microsoft Excel | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-71-1314 | ||||
| Last changed: | sgpkg-ips-292-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Excel | ||||
| Type: | Buffer Overflow | ||||
| Description: | Microsoft Excel has a buffer overflow vulnerability in the handling of excessively long strings in link objects. The vulnerability can be exploited by persuading a user to open a specially crafted Excel file and to follow a malicious link, causing a DoS condition terminating all instances of the Microsoft Excel application, and potentially leading to a loss of data or arbitrary code execution with the privileges of the currently logged in user. | ||||
| Situation |
HTTP_Microsoft-Excel-Crafted-Url-Buffer-Overflow
|
||||
| Situation |
E-Mail_BS-Microsoft-Excel-Crafted-Url-Buffer-Overflow
|
||||
| References: |
|
MS06-045 Windows-Explorer-HTA-CLSID-System-Compromise
| About this vulnerability: | Windows Explorer HTA CLSID system compromise vulnerability | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-75-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows 2000 SP4; Windows XP SP1; Windows XP SP2; Windows 2003 | ||||
| Software: | <os> | ||||
| Type: | Directory Traversal | ||||
| Description: | Windows Explorer suffers from a vulnerability where script files can be executed without security restrictions. Files whose extension is a CLSID defined in Windows registry are recognized and executed with a specified program. In the case of HTA files with the CLSID {3050F4D8-98B5-11CF-BB82-00AA00BDCE0B} mshta.exe is executed. If the filename contains URI-encoded directory traversal sequences, mshta.exe will normalize it and open a file in a different directory without security restrictions. This allows remote attackers to execute arbitrary code by enticing users to open a malicious file with Windows Explorer, possibly over WebDAV or SMB shares. | ||||
| Situation |
HTTP_Windows-Explorer-HTA-CLSID-System-Compromise
|
||||
| Situation |
SMB-TCP_Windows-Explorer-HTA-CLSID-System-Compromise
|
||||
| References: |
|
MS06-044 HTTP-Microsoft-Management-Console-Cross-Site-Scripting
| About this vulnerability: | A vulnerability in Microsoft Management Console allows cross site scripting | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-91-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows 2000 SP4 | ||||
| Software: | <os> | ||||
| Type: | Cross-site Scripting | ||||
| Description: | There is a cross site scripting vulnerability in the Microsoft Windows, which allows Microsoft Management Console components to be referenced from a web page. This can be used to execute code in the local zone leading to system compromise. | ||||
| Situation |
HTTP_Microsoft-Management-Console-Cross-Site-Scripting
|
||||
| References: |
|
MS06-043 HTTP-Microsoft-Internet-Explorer-MHTML-URI-Buffer-Overflow
| About this vulnerability: | Buffer overflow vulnerability in the handling of excessively long MHTML URI strings in Internet Explorer | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-70-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows | ||||
| Software: | Internet Explorer | ||||
| Type: | Buffer Overflow | ||||
| Description: | Internet Explorer has a buffer overflow vulnerability in the handling of excessively long MHTML URI strings. An exploitation of this vulnerability requires persuading a user running the vulnerable web browser to visit a crafted web page that contains an excessively long MHTML URI string as a link. When the malicious link is clicked by the target user, the vulnerability is triggered and the vulnerable browser terminated. | ||||
| Situation |
HTTP_Microsoft-Internet-Explorer-MHTML-URI-Buffer-Overflow
|
||||
| References: |
|
MS06-042 HTTP-Internet-Explorer-DirectAnimation.DATuple-Com-Object-Memory-Corruption
| About this vulnerability: | Memory corruption vulnerability in Internet Explorer | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-79-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows | ||||
| Software: | Internet Explorer | ||||
| Type: | Malfunction | ||||
| Description: | There is a memory corruption vulnerability in the handling of a reference to a certain COM object that is not an ActiveX component in Internet Explorer. The vulnerability can be exploited by persuading a target user to view a malicious HTML page with a vulnerable browser. This causes a DoS or arbitrary code execution with the privileges of the currently logged in user. | ||||
| Situation |
HTTP_Internet-Explorer-DirectAnimation.DATuple-Com-Object-Memory-Corruption
|
||||
| References: |
|
MS06-040 MSRPC-Microsoft-Windows-Server-Service-Buffer-Overrun
| About this vulnerability: | Buffer overflow vulnerability in Microsoft Server service | ||||
| Risk: | Critical | ||||
| First detected in: | sgpkg-ips-75-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows | ||||
| Software: | <os> | ||||
| Type: | Buffer Overflow | ||||
| Description: | Microsoft Server service has a buffer overflow vulnerability. By sending specially crafted packets to an affected system a remote attacker can cause a denial of service condition or take complete control of the system. | ||||
| Situation |
MSRPC-TCP_CPS-Microsoft-Windows-Server-Service-Buffer-Overrun
|
||||
| Situation |
MSRPC-TCP_CPS-Vulnerable-Microsoft-Windows-Server-Service-Function-Called
|
||||
| References: |
|
MS06-036 Microsoft-Windows-DHCP-Client-Service-Buffer-Overflow
| About this vulnerability: | A vulnerability in Microsoft Windows | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-140-2032 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows 2000; Windows XP; Windows 2003 | ||||
| Software: | <os> | ||||
| Type: | Buffer Overflow | ||||
| Description: | There is a buffer overflow vulnerability in the DHCP client component of Microsoft Windows. The flaw is caused by the improper processing of crafted DHCP response messages. A remote attacker may leverage this vulnerability by sending a crafted DHCP response to the affected service, resulting in the possible injection and execution of arbitrary code on the target system. Any injected code would be executed within the security context of the System user. | ||||
| Situation |
Generic_UDP-Microsoft-Windows-DHCP-Client-Service-Buffer-Overflow
|
||||
| References: |
|
MS06-035 Microsoft-Windows-Mailslot-Heap-Overflow
| About this vulnerability: | Heap buffer overflow vulnerability in the Server driver of Microsoft Windows | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-90-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows 2000; Windows XP; Windows 2003 | ||||
| Software: | <os> | ||||
| Type: | Buffer Overflow | ||||
| Description: | There is a heap-based buffer overflow vulnerability in the Server driver of Microsoft Windows. A successful exploit against this vulnerability leads to a denial of service or arbitrary code execution with the privileges of the System kernel. | ||||
| Situation |
SMB-TCP_CHS-First-Class-Mailslot-Traffic-Detected
|
||||
| References: |
|
MS06-034 Microsoft-IIS-Server-Crafted-Asp-Page-Buffer-Overflow
| About this vulnerability: | Buffer overflow vulnerability in the handling of crafted ASP pages in IIS | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-73-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows | ||||
| Software: | IIS | ||||
| Type: | Buffer Overflow | ||||
| Description: | There is a buffer overflow vulnerability in the handling of crafted ASP pages in IIS. A remote attacker can exploit this vulnerability by uploading a crafted ASP page containing an excessively long include file parameter to the target host and then requesting it, which can enable arbitrary code execution with the privileges of the vulnerable web server. | ||||
| Situation |
FTP_UL-Excessively-Long-Asp-Include-File-Argument
|
||||
| Situation |
HTTP_Excessively-Long-Asp-Include-File-Argument
|
||||
| References: |
|
MS06-033 HTTP-Microsoft-ASP.NET-Application-Folder-Information-Disclosure
| About this vulnerability: | Information disclosure vulnerability in Microsoft .NET Framework | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-73-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft .NET Framework | ||||
| Type: | Malfunction | ||||
| Description: | There is an information disclosure vulnerability in Microsoft .NET Framework due to insufficient URL validition. A successful exploitation allows a remote attacker to gain unauthorized access to known files in the Application Code folder. | ||||
| Situation |
HTTP_Microsoft-ASP.NET-Application-Folder-Information-Disclosure
|
||||
| References: |
|
MS06-029 Microsoft-Exchange-Server-Outlook-Web-Access-Script-Injection
| About this vulnerability: | Script code injection vulnerability in Microsoft Exchange Server | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-72-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows | ||||
| Software: | Exchange Server | ||||
| Type: | Code Injection | ||||
| Description: | Microsoft Exchange Server has a script code injection vulnerability. The vulnerability can be exploited by sending a crafted email message to the target server and persuading a target user to open the message using Outlook Web Access. When the vulnerability is triggered it leads to arbitrary script code execution in the security context of the client's browser. | ||||
| Situation |
E-Mail_BS-Microsoft-Exchange-Server-Outlook-Web-Access-Script-Injection
|
||||
| References: |
|
MS06-025 MSRPC-Microsoft-Windows-RRAS-Memory-Corruption
| About this vulnerability: | Buffer overflow vulnerability in Microsoft RRAS service | ||||
| Risk: | Critical | ||||
| First detected in: | sgpkg-ips-71-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows | ||||
| Software: | <os> | ||||
| Type: | Buffer Overflow | ||||
| Description: | Microsoft Routing and Remote Access service has a buffer overflow vulnerability in the handling of the ServiceRequest function. A parameter passed to the function is copied into a 16-byte buffer without sufficient boundary checking allowing a malicious remote attacker to overrun the buffer and cause a DoS condition or execute arbitrary code with the privileges of the vulnerable service, normally SYSTEM. | ||||
| Situation |
MSRPC-TCP_CPS-Microsoft-Windows-RRAS-Memory-Corruption
|
||||
| Situation |
MSRPC-TCP_CPS-Microsoft-Windows-RRAS-Memory-Corruption-2
|
||||
| References: |
|
MS06-024 Microsoft-Windows-Media-Player-PNG-Image-Parsing-Buffer-Overflow
| About this vulnerability: | PNG image parsing buffer overflow in Microsoft Windows Media Player | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-69-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows 2000; Windows XP; Windows 2003 | ||||
| Software: | Windows Media Player | ||||
| Type: | Buffer Overflow | ||||
| Description: | Microsoft Windows Media Player has a vulnerability in the processing of the ancillary chunks in PNG images. The program does not check the size of the chunk data before the data is copied into a fixed size buffer. A remote attacker is able to exploit this vulnerability to execute arbitrary code on the victim machine. | ||||
| Situation |
HTTP_PNG-Image-With-Large-Data-Length-Value
|
||||
| Situation |
E-Mail_BS-PNG-Image-With-Large-Data-Length-Value
|
||||
| References: |
|
MS06-021 HTTP-Internet-Explorer-Com-Object-Instantiation-Memory-Corruption
| About this vulnerability: | Memory corruption vulnerability in Internet Explorer | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-90-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows | ||||
| Software: | Internet Explorer | ||||
| Type: | Malfunction | ||||
| Description: | There is a heap memory corruption vulnerability in Internet Explorer. By persuading a target user to visit a malicious web site, a remote attacker can cause a DoS or execute non-privileged arbitrary code on the target host. | ||||
| Situation |
HTTP_Internet-Explorer-Com-Object-Instantiation-Memory-Corruption
|
||||
| References: |
|
MS06-021 HTTP-Internet-Explorer-Nested-Object-Tag-Memory-Corruption
| About this vulnerability: | Internet Explorer nested OBJECT tag handling vulnerability | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-65-1210 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows | ||||
| Software: | Internet Explorer 5.0; Internet Explorer 5.5; Internet Explorer 6.0 | ||||
| Type: | Malfunction | ||||
| Description: | Microsoft Internet Explorer has a vulnerability in the handling of nested OBJECT tags. 32 nested OBJECT elements which do not result in the creation of valid objects cause memory corruption, which may allow the execution of arbitrary code with the currently logged in user's privileges. Victims need to be tricked into viewing a malicious HTML page to exploit this vulnerability. | ||||
| Situation |
HTTP_Internet-Explorer-Nested-Object-Tag-Memory-Corruption
|
||||
| References: |
|
MS06-019 Microsoft-Exchange-Calendar-Code-Execution
| About this vulnerability: | Microsoft Exchange Calendar Code Execution | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-86-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows | ||||
| Software: | Exchange Server 2000; Exchange Server 2003 | ||||
| Type: | Buffer Overflow | ||||
| Description: | Microsoft Exchange Server 2000 and 2003 remote compromise via malformed calendar object. | ||||
| Situation |
IMAP_Microsoft-Exchange-Calendar-Code-Execution
|
||||
| Situation |
IMAP_Microsoft-Exchange-Server-Calendar-Code-Execution
|
||||
| Situation |
POP3_CS-Microsoft-Exchange-Calendar-Code-Execution
|
||||
| Situation |
POP3_SS-Microsoft-Exchange-Server-Calendar-Code-Execution
|
||||
| Situation |
E-Mail_BS-Microsoft-Exchange-Calendar-Code-Execution
|
||||
| References: |
|
MS06-018 Generic-MSDTC-BuildContextW-Denial-Of-Service
| About this vulnerability: | Denial of service vulnerability in Microsoft DTC BuildContextW method (MS06-018) | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-66-1210 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows | ||||
| Software: | <os> | ||||
| Type: | Buffer Overflow | ||||
| Description: | Microsoft Windows Distributed Transaction Coordinator (MSDTC) suffers from a denial of service vulnerability. Remote attackers can cause the MSDTC service to crash by binding to the MSDTC RPC service and sending a malicious request to the BuildContextW method. This vulnerability is similar to the one patched in MS05-051, but does not allow remote code execution. | ||||
| Situation |
Generic_MSDTC-BuildContextW-Denial-Of-Service
|
||||
| Situation |
MSRPC-TCP_CPS-PnP-MSDTC-BuildContextW-Denial-Of-Service
|
||||
| References: |
|
MS06-017 HTTP-Microsoft-FrontPage-Server-Extensions-Cross-Site-Scripting
| About this vulnerability: | Cross site scripting vulnerability in Microsoft FrontPage Server Extensions | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-64-1210 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows | ||||
| Software: | FrontPage Server Extensions | ||||
| Type: | Cross-site Scripting | ||||
| Description: | The dynamically linked library fpadmdll.dll in Microsoft FrontPage Server Extensions fails to validate the value given in the 'operation' parameter. A remote attacker is able to inject arbitrary HTML or script code into the value of the parameter and use that code to execute cross site scripting attacks in the browsers of other users. | ||||
| Situation |
HTTP_CRL-Microsoft-FrontPage-Server-Extensions-Cross-Site-Scripting
|
||||
| References: |
|
MS06-014 RDS.Dataspace-ActiveX-Control-Remote-Code-Execution
| About this vulnerability: | There is a code execution vulnerability in RDS.Dataspace ActiveX Control | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-97-1314 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Data Access Components | ||||
| Type: | Malfunction | ||||
| Description: | There is a remote code execution vulnerability in RDS.Dataspace ActiveX control included in the Microsoft Data Access Components (MDAC). | ||||
| Situation |
HTTP_RDS.Dataspace-ActiveX-Control-Remote-Code-Execution
|
||||
| Situation |
HTTP_RDS.Dataspace-ActiveX-Control-Remote-Code-Execution-2
|
||||
| Situation |
HTTP_RDS.Dataspace-ActiveX-Control-Remote-Code-Execution-3
|
||||
| References: |
|
MS06-013 HTTP-Internet-Explorer-CreateTextRange-Vulnerability
| About this vulnerability: | Internet Explorer createTextRange vulnerability | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-62-1210 | ||||
| Last changed: | sgpkg-ips-273-4219 | ||||
| Platform: | Windows | ||||
| Software: | Internet Explorer 5.0; Internet Explorer 5.5; Internet Explorer 6.0 | ||||
| Type: | Malfunction | ||||
