Microsoft Vulnerabilities and Situations for 2010 in sgpkg-ips-420-4219
Vulnerabilities
MS10-105 Microsoft-Office-FlashPix-Converter-Buffer-Overflow-CVE-2010-3951
| About this vulnerability: | A vulnerability in Microsoft Office | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-363-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Office XP | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Office. | ||||
| Situation |
HTTP_SS-Microsoft-Office-FlashPix-Converter-Buffer-Overflow-CVE-2010-3951
|
||||
| Situation |
File-OLE_Microsoft-Office-FlashPix-Converter-Buffer-Overflow-CVE-2010-3951
|
||||
| References: |
|
MS10-105 Microsoft-Office-Pict-Image-Converter-Integer-Overflow
| About this vulnerability: | A vulnerability in Microsoft Office | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-384-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Office XP; Microsoft Office 2003; Microsoft Office Converter Pack | ||||
| Type: | Integer Overflow | ||||
| Description: | A buffer overflow vulnerability exists in Microsoft Office. The vulnerability is due to the way Office allocates a buffer size when handling PICT image files. An attacker can leverage this vulnerability by enticing a target user to open a malicious file. Successful exploitation would allow an attacker to execute arbitrary code in the security context of the logged in user. An unsuccessful attack could cause an abnormal termination of the affected product. | ||||
| Situation |
HTTP_SS-Microsoft-Office-Pict-Image-Converter-Integer-Overflow
|
||||
| Situation |
File-Binary_Microsoft-Office-Pict-Image-Converter-Integer-Overflow
|
||||
| References: |
|
MS10-105 Microsoft-Office-TIFF-Converter-Heap-Overflow-CVE-2010-3947
| About this vulnerability: | A vulnerability in Microsoft Office | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-363-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Office XP; Microsoft Office 2003; Microsoft Office 2007; Microsoft Office 2010 | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Office. | ||||
| Situation |
HTTP_SS-Microsoft-Office-TIFF-Converter-Heap-Overflow-CVE-2010-3947
|
||||
| Situation |
File-Binary_Microsoft-Office-TIFF-Converter-Heap-Overflow-CVE-2010-3947
|
||||
| References: |
|
MS10-104 Microsoft-Sharepoint-Malformed-Request-Code-Execution-CVE-2010-3964
| About this vulnerability: | A vulnerability in Microsoft Sharepoint | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-363-4219 | ||||
| Last changed: | sgpkg-ips-418-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Sharepoint | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Sharepoint. | ||||
| Situation |
HTTP_CS-Microsoft-Sharepoint-Malformed-Request-Code-Execution-CVE-2010-3964
|
||||
| Situation |
Generic_CS-Microsoft-Sharepoint-Malformed-Request-Code-Execution-CVE-2010-3964
|
||||
| References: |
|
MS10-103 Microsoft-Publisher-Array-Indexing-Memory-Corruption-CVE-2010-3955
| About this vulnerability: | A vulnerability in Microsoft Publisher | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-364-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Publisher 2002 | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Publisher. | ||||
| Situation |
HTTP_SS-Microsoft-Publisher-Array-Indexing-Memory-Corruption-CVE-2010-3955
|
||||
| Situation |
File-OLE_Microsoft-Publisher-Array-Indexing-Memory-Corruption-CVE-2010-3955
|
||||
| References: |
|
MS10-103 Microsoft-Publisher-Size-Value-Heap-Corruption-CVE-2010-2569
| About this vulnerability: | A vulnerability in Microsoft Publisher | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-363-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Publisher 2002; Microsoft Publisher 2007 | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Publisher. | ||||
| Situation |
HTTP_SS-Microsoft-Publisher-Size-Value-Heap-Corruption-CVE-2010-2569
|
||||
| Situation |
File-OLE_Microsoft-Publisher-Size-Value-Heap-Corruption-CVE-2010-2569
|
||||
| References: |
|
MS10-101 Microsoft-Netlogon-RPC-Null-Deference-Denial-Of-Service-CVE-2010-2742
| About this vulnerability: | A vulnerability in Microsoft Netlogon RPC service | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-362-4219 | ||||
| Last changed: | sgpkg-ips-362-4219 | ||||
| Platform: | Windows | ||||
| Software: | <os> | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Netlogon service. | ||||
| Situation |
MSRPC-TCP_CPS-Microsoft-Netlogon-RPC-Null-Deference-Denial-Of-Service
|
||||
| References: |
|
MS10-097 Microsoft-Internet-Connection-Wizard-Insecure-Loading-CVE-2010-3144
| About this vulnerability: | A vulnerability in Microsoft Windows | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-362-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows XP; Windows 2003 | ||||
| Software: | <os> | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Windows. | ||||
| Situation |
HTTP_CSU-Microsoft-Internet-Connection-Wizard-Insecure-Loading-CVE-2010-3144
|
||||
| References: |
|
MS10-096 Microsoft-Windows-Address-Book-Insecure-Library-Loading-CVE-2010-3147
| About this vulnerability: | A vulnerability in Microsoft Windows | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-362-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows 7; Windows 2008; Windows Vista; Windows 2008 | ||||
| Software: | <os> | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Windows. | ||||
| Situation |
HTTP_CSU-Microsoft-Windows-Address-Book-Insecure-Library-Loading-CVE-2010-3147
|
||||
| References: |
|
MS10-095 Microsoft-Windows-BranchCache-Insecure-Library-Loading-CVE-2010-3966
| About this vulnerability: | A vulnerability in Microsoft Windows | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-362-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows 7; Windows 2008 | ||||
| Software: | <os> | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Windows. | ||||
| Situation |
HTTP_CSU-Microsoft-Windows-BranchCache-Insecure-Library-Loading-CVE-2010-3966
|
||||
| References: |
|
MS10-094 Microsoft-Windows-Media-Encoder-Insecure-Library-Loading-CVE-2010-3965
| About this vulnerability: | A vulnerability in Microsoft Windows Media Encoder | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-362-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows Vista; Windows XP; Windows 2008 | ||||
| Software: | Microsoft Windows Media Encoder | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Windows Media Encoder. | ||||
| Situation |
HTTP_CSU-Microsoft-Windows-Media-Encoder-Insecure-Library-Loading-CVE-2010-3965
|
||||
| References: |
|
MS10-093 Microsoft-Windows-Movie-Maker-Insecure-Library-Loading-CVE-2010-3967
| About this vulnerability: | A vulnerability in Microsoft Movie Maker | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-362-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows Vista | ||||
| Software: | Microsoft Windows Movie Maker | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Movie Maker. | ||||
| Situation |
HTTP_CSU-Microsoft-Windows-Movie-Maker-Insecure-Library-Loading-CVE-2010-3967
|
||||
| References: |
|
MS10-090 Microsoft-Internet-Explorer-HTML-Element-Memory-Corruption-CVE-2010-3345
| About this vulnerability: | A vulnerability in Microsoft Internet Explorer | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-362-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | Internet Explorer 8.0 | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Internet Explorer. | ||||
| Situation |
HTTP_SS-Microsoft-Internet-Explorer-HTML-Element-Memory-Corruption-CVE-2010-3345
|
||||
| Situation |
File-Text_Microsoft-Internet-Explorer-HTML-Element-CVE-2010-3345
|
||||
| References: |
|
MS10-090 Microsoft-Internet-Explorer-HTML-Object-Memory-Corruption-CVE-2010-3340
| About this vulnerability: | A vulnerability in Microsoft Internet Explorer | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-362-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | Internet Explorer 6.0; Internet Explorer 7.0 | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Internet Explorer. | ||||
| Situation |
HTTP_SS-Microsoft-Internet-Explorer-HTML-Object-Memory-Corruption-CVE-2010-3340
|
||||
| Situation |
File-Text_Microsoft-Internet-Explorer-HTML-Object-CVE-2010-3340
|
||||
| References: |
|
MS10-090 Microsoft-Internet-Explorer-HTML-Object-Memory-Corruption-CVE-2010-3343
| About this vulnerability: | A vulnerability in Microsoft Internet Explorer | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-362-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | Internet Explorer 6.0 | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Internet Explorer. | ||||
| Situation |
HTTP_SS-Microsoft-Internet-Explorer-HTML-Object-Memory-Corruption-CVE-2010-3343
|
||||
| Situation |
File-Text_Microsoft-Internet-Explorer-HTML-Object-CVE-2010-3343
|
||||
| References: |
|
MS10-090 Microsoft-Internet-Explorer-HTML-Time-Element-Memory-Corruption-CVE-2010-3346
| About this vulnerability: | A vulnerability in Microsoft Internet Explorer | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-362-4219 | ||||
| Last changed: | sgpkg-ips-420-4219 | ||||
| Platform: | Windows | ||||
| Software: | Internet Explorer 8.0; Internet Explorer 7.0; Internet Explorer 6.0 | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Internet Explorer. | ||||
| Situation |
HTTP_SS-Microsoft-Internet-Explorer-HTML-Time-Element-Memory-Corruption
|
||||
| Situation |
File-Text_Microsoft-Internet-Explorer-HTML-Time-Element-CVE-2010-3346-2
|
||||
| Situation |
File-Text_Microsoft-Internet-Explorer-HTML-Time-Element-CVE-2010-3346
|
||||
| References: |
|
MS10-090 Microsoft-Internet-Explorer-Use-After-Free-CVE-2010-3962
| About this vulnerability: | A vulnerability in Microsoft Internet Explorer | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-354-4219 | ||||
| Last changed: | sgpkg-ips-408-4219 | ||||
| Platform: | Windows | ||||
| Software: | Internet Explorer 6.0; Internet Explorer 7.0; Internet Explorer 8.0 | ||||
| Type: | Input Validation | ||||
| Description: | There is a vulnerability in Microsoft Internet Explorer. | ||||
| Situation |
HTTP_SS-Microsoft-Internet-Explorer-Use-After-Free-CVE-2010-3962-2
|
||||
| Situation |
HTTP_SS-Microsoft-Internet-Explorer-Use-After-Free-CVE-2010-3962
|
||||
| Situation |
File-Text_Microsoft-Internet-Explorer-Use-After-Free-CVE-2010-3962-2
|
||||
| Situation |
File-Text_Microsoft-Internet-Explorer-Use-After-Free-CVE-2010-3962
|
||||
| References: |
|
MS10-088 Microsoft-Office-PowerPoint-Animation-Code-Execution-CVE-2010-2573
| About this vulnerability: | Code execution vulnerability in Microsoft PowerPoint | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-353-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Any Operating System | ||||
| Software: | Microsoft PowerPoint | ||||
| Type: | Malfunction | ||||
| Description: | There is a code execution vulnerability in Microsoft PowerPoint. By persuading a target user to open a malicious Microsoft PowerPoint file with a vulnerable version of the affected product, a remote attacker can execute arbitrary code with the privileges of the currently logged in user. | ||||
| Situation |
E-Mail_BS-Microsoft-Office-PowerPoint-Animation-Code-Execution-CVE-2010-2573
|
||||
| Situation |
HTTP_SS-Microsoft-Office-PowerPoint-Animation-Code-Execution-CVE-2010-2573
|
||||
| Situation |
File-OLE_Microsoft-Office-PowerPoint-Animation-Code-Execution-CVE-2010-2573
|
||||
| References: |
|
MS10-088 Microsoft-Office-PowerPoint-FB1h-Parsing-BOF-CVE-2010-2572
| About this vulnerability: | Code execution vulnerability in Microsoft PowerPoint | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-353-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Any Operating System | ||||
| Software: | Microsoft PowerPoint | ||||
| Type: | Malfunction | ||||
| Description: | There is a code execution vulnerability in Microsoft PowerPoint. By persuading a target user to open a malicious Microsoft PowerPoint file with a vulnerable version of the affected product, a remote attacker can execute arbitrary code with the privileges of the currently logged in user. | ||||
| Situation |
E-Mail_BS-Microsoft-Office-PowerPoint-FB1h-Parsing-BOF-CVE-2010-2572
|
||||
| Situation |
HTTP_SS-Microsoft-Office-PowerPoint-FB1h-Parsing-BOF-CVE-2010-2572
|
||||
| Situation |
File-OLE_Microsoft-Office-PowerPoint-FB1h-Parsing-BOF-CVE-2010-2572
|
||||
| References: |
|
MS10-087 Microsoft-Office-Art-Drawing-Records-CVE-2010-3334
| About this vulnerability: | A vulnerability in Microsoft Office | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-353-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Office XP; Microsoft Office 2003; Microsoft Office 2007; Microsoft Office 2010; Microsoft Office 2004; Microsoft Office 2008 | ||||
| Type: | Input Validation | ||||
| Description: | There is a vulnerability in Microsoft Office. | ||||
| Situation |
HTTP_SS-Microsoft-Office-Art-Drawing-Records-CVE-2010-3334
|
||||
| Situation |
File-OLE_Microsoft-Office-Art-Drawing-Records-CVE-2010-3334
|
||||
| References: |
|
MS10-087 Microsoft-Office-Drawing-Exception-Handling-CVE-2010-3335
| About this vulnerability: | A vulnerability in Microsoft Office | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-353-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Office XP; Microsoft Office 2003; Microsoft Office 2007; Microsoft Office 2010; Microsoft Office 2004; Microsoft Office 2008 | ||||
| Type: | Input Validation | ||||
| Description: | There is a vulnerability in Microsoft Office. | ||||
| Situation |
HTTP_SS-Microsoft-Office-Drawing-Exception-Handling-CVE-2010-3335
|
||||
| Situation |
File-OLE_Microsoft-Office-Drawing-Exception-Handling-CVE-2010-3335
|
||||
| References: |
|
MS10-087 Microsoft-Office-Insecure-Library-Loading-CVE-2010-3337
| About this vulnerability: | A vulnerability in Microsoft Office | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-353-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Office 2007; Microsoft Office 2010 | ||||
| Type: | Input Validation | ||||
| Description: | There is a vulnerability in Microsoft Office. | ||||
| Situation |
HTTP_CS-Microsoft-Windows-DLL-Hijack-Vulnerability
|
||||
| References: |
|
MS10-087 Microsoft-Office-MSO-Large-SPID-Read-AV-CVE-2010-3336
| About this vulnerability: | A vulnerability in Microsoft Office | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-353-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Office XP; Microsoft Office 2004; Microsoft Office 2008 | ||||
| Type: | Input Validation | ||||
| Description: | There is a vulnerability in Microsoft Office. | ||||
| Situation |
HTTP_SS-Microsoft-Office-MSO-Large-SPID-Read-AV-CVE-2010-3336
|
||||
| Situation |
File-OLE_Microsoft-Office-MSO-Large-SPID-Read-AV-CVE-2010-3336
|
||||
| References: |
|
MS10-087 Microsoft-Office-RTF-Stack-Overflow-CVE-2010-3333
| About this vulnerability: | A vulnerability in Microsoft Office | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-353-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Office XP; Microsoft Office 2003; Microsoft Office 2007; Microsoft Office 2010; Microsoft Office 2004; Microsoft Office 2008 | ||||
| Type: | Input Validation | ||||
| Description: | There is a vulnerability in Microsoft Office. | ||||
| Situation |
HTTP_SS-Microsoft-Office-RTF-Stack-Overflow-CVE-2010-3333
|
||||
| Situation |
File-Binary_Microsoft-Office-RTF-Stack-Overflow-CVE-2010-3333
|
||||
| References: |
|
MS10-085 Microsoft-Schannel-CVE-2010-3229
| About this vulnerability: | A Microsoft Schannel vulnerability | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-347-4219 | ||||
| Last changed: | sgpkg-ips-367-4219 | ||||
| Platform: | Windows | ||||
| Software: | <os> | ||||
| Type: | Malfunction | ||||
| Description: | A vulnerability exists in Microsoft Schannel. | ||||
| Situation |
HTTPS_CS-Schannel-CVE-2010-3229
|
||||
| References: |
|
MS10-082 Microsoft-WMP-CVE-2010-2745
| About this vulnerability: | A Windows Media Player vulnerability | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-346-4219 | ||||
| Last changed: | sgpkg-ips-408-4219 | ||||
| Platform: | Windows | ||||
| Software: | Windows Media Player | ||||
| Type: | Malfunction | ||||
| Description: | A vulnerability exists in Windows Media Player. | ||||
| Situation |
HTTP_SS-WMP-2-CVE-2010-2745
|
||||
| Situation |
HTTP_SS-WMP-1-CVE-2010-2745
|
||||
| Situation |
File-Text_Microsoft-Windows-Media-Player-2-CVE-2010-2745
|
||||
| Situation |
File-Text_Microsoft-Windows-Media-Player-1-CVE-2010-2745
|
||||
| References: |
|
MS10-080 Microsoft-Excel-Merge-Cell-Record-Pointer-CVE-2010-3237
| About this vulnerability: | A vulnerability in Microsoft Excel | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-348-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Excel 2002; Microsoft Excel 2004 for Mac | ||||
| Type: | Input Validation | ||||
| Description: | There is a vulnerability in Microsoft Excel. | ||||
| Situation |
HTTP_SS-Microsoft-Excel-Merge-Cell-Record-Pointer-CVE-2010-3237
|
||||
| Situation |
File-OLE_Microsoft-Excel-Merge-Cell-Record-Pointer-CVE-2010-3237
|
||||
| References: |
|
MS10-080 Microsoft-Excel-Ptgextraarray-Parsing-Memory-Corruption
| About this vulnerability: | A vulnerability in Microsoft Excel | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-401-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Excel; Microsoft Office | ||||
| Type: | Malfunction | ||||
| Description: | A code execution vulnerability exists in Microsoft Office Excel. The vulnerability is due to lack of validation on the PtgExtraArray data structure when parsing a crafted Excel file. This vulnerability may be exploited by remote attackers to execute arbitrary code on the target system by enticing a user to open a maliciously crafted file. In situations where code execution is successful the injected code will run within the security context of the currently logged in user. If code execution fails, the vulnerable application may terminate abnormally. | ||||
| Situation |
HTTP_SS-Microsoft-Excel-Ptgextraarray-Parsing-Memory-Corruption
|
||||
| Situation |
File-OLE_Microsoft-Excel-Ptgextraarray-Parsing-Memory-Corruption
|
||||
| References: |
|
MS10-080 Microsoft-Excel-Real-Time-Data-Array-Record-CVE-2010-3240
| About this vulnerability: | A vulnerability in Microsoft Excel | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-348-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Excel 2002; Microsoft Excel 2007; Microsoft Excel Viewer | ||||
| Type: | Input Validation | ||||
| Description: | There is a vulnerability in Microsoft Excel. | ||||
| Situation |
HTTP_SS-Microsoft-Excel-Real-Time-Data-Array-Record-CVE-2010-3240
|
||||
| Situation |
File-OLE_Microsoft-Excel-Real-Time-Data-Array-Record-CVE-2010-3240
|
||||
| References: |
|
MS10-080 Microsoft-Excel-Record-Parsing-Integer-Overflow-CVE-2010-3230
| About this vulnerability: | A vulnerability in Microsoft Excel | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-347-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Excel 2002 | ||||
| Type: | Input Validation | ||||
| Description: | There is a vulnerability in Microsoft Excel. | ||||
| Situation |
HTTP_SS-Microsoft-Excel-Record-Parsing-Integer-Overflow-CVE-2010-3230
|
||||
| Situation |
File-OLE_Microsoft-Excel-Record-Parsing-Integer-Overflow-CVE-2010-3230
|
||||
| References: |
|
MS10-078 Microsoft-Windows-OpenType-Font-Parsing-Heap-Overflow
| About this vulnerability: | A vulnerability in Microsoft Windows | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-401-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | <os> | ||||
| Type: | Buffer Overflow | ||||
| Description: | A heap buffer overflow vulnerability exists in Microsoft Windows Adobe Type Manager (ATM) library for OpenType Font parsing. The vulnerability is due to insufficient validation of a value while processing the Naming Table inside OpenType font. Remote attackers can exploit this vulnerability by enticing target users to view a maliciously crafted font in an application that utilizes the affected library, such as Windows FontViewer. Successful exploitation of this vulnerability would result in arbitrary code execution within the kernel. In case of an unsuccessful code injection attack, the affected system will crash, causing denial of service condition. | ||||
| Situation |
HTTP_SS-Microsoft-Windows-OpenType-Font-Parsing-Heap-Overflow
|
||||
| Situation |
File-Binary_Microsoft-Windows-OpenType-Font-Parsing-Heap-Overflow
|
||||
| References: |
|
MS10-075 Media-Player-Network-Sharing-Service-Code-Execution-CVE-2010-3225
| About this vulnerability: | A code execution vulnerability in Microsoft Windows Media Player | ||||
| Risk: | Critical | ||||
| First detected in: | sgpkg-ips-347-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | <os> | ||||
| Type: | Malfunction | ||||
| Description: | There is a code execution vulnerability in Microsoft Windows Media Player. | ||||
| Situation |
Generic_CS-Media-Player-Network-Sharing-Service-Code-Execution-CVE-2010-3225
|
||||
| References: |
|
MS10-072 Microsoft-Internet-Explorer-Cross-Site-Scripting-CVE-2010-3243
| About this vulnerability: | A cross-site scripting vulnerability in Microsoft Internet Explorer | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-346-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | Internet Explorer 8.0 | ||||
| Type: | Malfunction | ||||
| Description: | There is a cross-site scripting vulnerability in Microsoft Internet Explorer. | ||||
| Situation |
HTTP_SS-Microsoft-Internet-Explorer-Cross-Site-Scripting-CVE-2010-3243
|
||||
| Situation |
File-Text_Microsoft-Internet-Explorer-Cross-Site-Scripting-CVE-2010-3243
|
||||
| References: |
|
MS10-072 Microsoft-Internet-Explorer-Cross-Site-Scripting-CVE-2010-3324
| About this vulnerability: | A cross-site scripting vulnerability in Microsoft Internet Explorer | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-346-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | Internet Explorer 8.0 | ||||
| Type: | Malfunction | ||||
| Description: | There is a cross-site scripting vulnerability in Microsoft Internet Explorer. | ||||
| Situation |
HTTP_SS-Microsoft-Internet-Explorer-Cross-Site-Scripting-CVE-2010-3324
|
||||
| Situation |
File-Text_Microsoft-Internet-Explorer-Cross-Site-Scripting-CVE-2010-3324
|
||||
| References: |
|
MS10-071 Microsoft-Internet-Explorer-Cross-Domain-Information-Disclosure-CVE-2010-3330
| About this vulnerability: | A vulnerability in Microsoft Internet Explorer | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-347-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | Internet Explorer 6.0; Internet Explorer 7.0; Internet Explorer 8.0 | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Internet Explorer. | ||||
| Situation |
HTTP_SS-Microsoft-Internet-Explorer-Cross-Domain-Disclosure-CVE-2010-3330
|
||||
| Situation |
File-Text_Microsoft-Internet-Explorer-Cross-Domain-Disclosure-CVE-2010-3330
|
||||
| References: |
|
MS10-071 Microsoft-Internet-Explorer-Uninitialized-Memory-Corruption-CVE-2010-3328
| About this vulnerability: | A vulnerability in Microsoft Internet Explorer | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-346-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | Internet Explorer 6.0; Internet Explorer 7.0; Internet Explorer 8.0 | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Internet Explorer. | ||||
| Situation |
HTTP_SS-Microsoft-Internet-Explorer-Uninitialized-Memory-CVE-2010-3328
|
||||
| Situation |
File-Text_Microsoft-Internet-Explorer-Uninitialized-Memory-CVE-2010-3328
|
||||
| References: |
|
MS10-071 Microsoft-Internet-Explorer-Uninitialized-Memory-Corruption-CVE-2010-3329
| About this vulnerability: | A vulnerability in Microsoft Internet Explorer | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-346-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | Internet Explorer 6.0; Internet Explorer 7.0; Internet Explorer 8.0 | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Internet Explorer. | ||||
| Situation |
HTTP_SS-Microsoft-HtmlDlgHelper-ActiveX-Component-Usage
|
||||
| Situation |
File-Text_Microsoft-HtmlDlgHelper-ActiveX-Component-Usage
|
||||
| References: |
|
MS10-071 Microsoft-Internet-Explorer-Uninitialized-Memory-Corruption-CVE-2010-3331
| About this vulnerability: | A vulnerability in Microsoft Internet Explorer | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-346-4219 | ||||
| Last changed: | sgpkg-ips-407-4219 | ||||
| Platform: | Windows | ||||
| Software: | Internet Explorer 6.0; Internet Explorer 7.0; Internet Explorer 8.0 | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Internet Explorer. | ||||
| Situation |
HTTP_SS-Microsoft-Scriptlet-ActiveX-Component-Usage
|
||||
| Situation |
File-Text_Microsoft-Scriptlet-ActiveX-Component-Usage
|
||||
| References: |
|
MS10-070 Microsoft-ASP.NET-Information-Disclosure-CVE-2010-3332
| About this vulnerability: | An information disclosure vulnerability in Microsoft ASP.NET | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-342-4219 | ||||
| Last changed: | sgpkg-ips-346-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft .NET Framework | ||||
| Type: | Malfunction | ||||
| Description: | There is an information disclosure vulnerability in Microsoft ASP.NET. | ||||
| Situation |
Analyzer_Microsoft-ASP.NET-Information-Disclosure-CVE-2010-3332
|
||||
| References: |
|
MS10-068 LDAP-LSASS-Heap-Overflow-CVE-2010-0820
| About this vulnerability: | LDAP LSASS Heap Overflow vulnerability | ||||
| Risk: | Moderate | ||||
