(1,000 Euros)
|
2010 |
2009 |
|
|---|---|---|
| Net sales | 24 341
|
23 597 |
| Operating profit / loss | -2 685
|
-1 048 |
| % of net sales | -11 | -4 |
| Operating result before taxes | -2 468
|
-731 |
| % of net sales | -10 | -3 |
| Return on equity (ROE) % | -74 | -31 |
| Return on investment (ROI) % | -65 | -19 |
| Equity Ratio % | 49 | 40 |
| Net Gearing | -1.75 | -2,31 |
| Capital investments | 566 | 328 |
| % of net sales | 2 | 1 |
| R&D costs | 5 639
|
4 918
|
| % of net sales | 23 | 21 |
| Number of employees (weighted average) | 191 | 178
|
| Number of employees at the end of the year | 201 | 174 |
| Earnings per share | -0,04 | -0,02 |
| Equity per share | 0,07 | 0,05 |
| Dividend | 0,00 | 0,00 |
| Dividend per share | 0,00 | 0,00 |
| Dividend / profit % | 0 | 0 |
| Average number of shares | 61 855 279
|
57 723 942
|
| adjusted for share issue | ||
| Number of shares adjusted for share issue at year end | 64 283 238 | 57 727 732
|