| Tested StoneGate FW/ VPN Version: | 2.6.3, 3.0.7 |
|---|---|
| Tested StoneGate IPS Version: | 2.0.3 |
| Manufacturer: | HP |
| Model: | ProLiant DL380 Generation 4 (G4)
|
| Order code: | 470062-934 |
| Form factor: | Rack/2U |
| CPU: | 2 x Intel® Xeon™ processors 3.00 GHz |
| Memory: | 3072MB PC2-4300 DDR400D2 |
| HDD: | 2 x 80 GB SCSI |
| CD-ROM: | 24x IDE CD-ROM |
| Expansion slots: | 2 x 64 bit/100 MHz Hot Plug PCI and 1 x 64 bit/133 MHz Non Hot Plug PCI |
| Integrated NICs: | Embedded NC7782 Dual Port PCI-X 10/100/1000 BCM5704 (bcm5700) |
| Additional NICs: | HP NC 320T PCI Express GB Server Adaptor 10/100/1000 BCM5721 (bcm5700) |
| BIOS: | HP BIOS P51 12/02/2004 |
| Raid Controller: | Ultra320 Smart Array 6i |
| Firewall Performance: | 1790 Mbit/s |
| VPN Performance: | 425 Mbit/s (AES-256 / SHA-1) |
More information: HP Product Sheet
All trademarks or registered trademarks are property of their respective owners.
By certifying or classifying third party products as compatible, Stonesoft makes no warranties, express or implied, as to testing results, or any other information or data included therein. In addition, Stonesoft makes no express or implied warranties of merchantability or fitness for a particular purpose or use with respect to any third party products.
In no event shall Stonesoft be liable for any lost profits or consequential damages arising from the use of information contained on this page, even if advised in advance of the possibility of such damages.