| Tested StoneGate FW/ VPN Version: | 2.6.3, 3.0.0 |
|---|---|
| Tested StoneGate IPS Version: | 1.1.0 |
| Manufacturer: | IBM |
| Model: | xSeries 306
![]() |
| Form factor: | Rack/1U |
| CPU(s): | 1 x Intel® Pentium® 4 Processor 3.20 GHz |
| Memory: | 512 MB PC2700 DDR Standard |
| Hard disk(s): | 1 x 80 GB SATA |
| CD-ROM: | 24x IDE CD-ROM |
| Expansion slots: | 2 x PCI-X (64bit/66 MHz) |
| Integrated NICs: | Dual integrated 10/100/1000 (e1000) |
| BIOS: | IBM BIOS 07/05/2004 |
| Raid Controller: | Integrated IBM ServeRAID 7e (tested with RAID 0) |
| Firewall performance: | 930 Mbit/s |
More information:
IBM Product Sheet
All trademarks or registered trademarks are property of their respective owners.
By certifying or classifying third party products as compatible, Stonesoft makes no warranties, express or implied, as to testing results, or any other information or data included therein. In addition, Stonesoft makes no express or implied warranties of merchantability or fitness for a particular purpose or use with respect to any third party products.
In no event shall Stonesoft be liable for any lost profits or consequential damages arising from the use of information contained on this page, even if advised in advance of the possibility of such damages.