| Tested StoneGate FW/ VPN Version: | 2.6.0 |
|---|---|
| Tested StoneGate IPS Version: | n/a |
| Manufacturer: | IBM |
| Model: | xSeries 345 |
| Form factor: | Rack/2U |
| CPU: | Intel® Xeon™ Processor 3.06 GHz |
| Memory: | 1 GB SDRAM
|
| HDD: | 2 x 16 GB SCSI |
| CD-ROM: | IDE CD-ROM |
| Expansion slots: | 1 x PCI + 2 x PCI-X |
| Integrated NICs: | Dual integrated 10/100/1000 Intel 82546EB (e1000) |
| Additional NICs: | Intel PRO/1000 MT quad 82546EB |
| BIOS: | IBM BIOS 1.13 |
| Raid Controller: | ServeRAID 6i
|
| Firewall performance: | 2038 Mbit/s |
| VPN performance: | 105 Mb/s (AES-256 / SHA-1) |
All trademarks or registered trademarks are property of their respective owners.
By certifying or classifying third party products as compatible, Stonesoft makes no warranties, express or implied, as to testing results, or any other information or data included therein. In addition, Stonesoft makes no express or implied warranties of merchantability or fitness for a particular purpose or use with respect to any third party products.
In no event shall Stonesoft be liable for any lost profits or consequential damages arising from the use of information contained on this page, even if advised in advance of the possibility of such damages.