| About this vulnerability: | A vulnerability in Microsoft Windows | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-443-4219 | ||||
| Last changed: | sgpkg-ips-444-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Expression Design | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Expression Design. | ||||
| Situation | HTTP_CSU-Microsoft-Expression-Design-Insecure-Library-Loading-CVE-2012-0016
| ||||
| Situation | SMB-TCP_CHS_Microsoft-Expression-Design-Insecure-Library-Loading-CVE-2012-0016
| ||||
| References: |
|
| About this vulnerability: | A vulnerability in Windows | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-443-4219 | ||||
| Last changed: | sgpkg-ips-443-4219 | ||||
| Platform: | Windows | ||||
| Software: | <os> | ||||
| Type: | Malfunction | ||||
| Description: | A vulnerability in Windows | ||||
| Situation | Generic_CS-Remote-Desktop-Code-Execution-Vulnerability
| ||||
| References: |
|
| About this vulnerability: | Code execution vulnerability in Microsoft Visio Viewer | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-440-4219 | ||||
| Last changed: | sgpkg-ips-440-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Visio Viewer | ||||
| Type: | Malfunction | ||||
| Description: | There is a memory corruption vulnerability in Microsoft Visio Viewer | ||||
| Situation | File-OLE_Microsoft-Visio-VSD-File-Format-Memory-Corruption-CVE-2012-0019
| ||||
| References: |
|
| About this vulnerability: | Code execution vulnerability in Microsoft Visio Viewer | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-440-4219 | ||||
| Last changed: | sgpkg-ips-442-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Visio Viewer | ||||
| Type: | Malfunction | ||||
| Description: | There is a memory corruption vulnerability in Microsoft Visio Viewer | ||||
| Situation | File-OLE_Microsoft-Visio-VSD-File-Format-Memory-Corruption-CVE-2012-0020
| ||||
| References: |
|
| About this vulnerability: | Code execution vulnerability in Microsoft Visio Viewer | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-440-4219 | ||||
| Last changed: | sgpkg-ips-440-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Visio Viewer | ||||
| Type: | Malfunction | ||||
| Description: | There is a memory corruption vulnerability in Microsoft Visio Viewer | ||||
| Situation | File-OLE_Microsoft-Visio-VSD-File-Format-Memory-Corruption-CVE-2012-0136
| ||||
| References: |
|
| About this vulnerability: | Detected attempt to exploit a vulnerability in Microsoft Windows | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-440-4219 | ||||
| Last changed: | sgpkg-ips-442-4219 | ||||
| Platform: | Windows | ||||
| Software: | <os> | ||||
| Type: | Code Injection | ||||
| Description: | There is a library loading vulnarability in Microsoft Windows | ||||
| Situation | HTTP_CSU-Microsoft-Indeo-Codec-Insecure-Library-Loading-Vulnerability
| ||||
| Situation | SMB-TCP_CHS_Microsoft-Indeo-Codec-Insecure-Library-Loading-Vulnerability
| ||||
| References: |
|
| About this vulnerability: | A vulnerability in Microsoft Windows | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-440-4219 | ||||
| Last changed: | sgpkg-ips-440-4219 | ||||
| Platform: | Windows 2008; Windows Vista; Windows 7 | ||||
| Software: | <os> | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Windows. | ||||
| Situation | File-Text_Microsoft-Windows-Msvcrt.dll-Buffer-Overflow-CVE-2012-0150
| ||||
| References: |
|
| About this vulnerability: | A vulnerability in Microsoft Windows | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-440-4219 | ||||
| Last changed: | sgpkg-ips-440-4219 | ||||
| Platform: | Windows 2008 | ||||
| Software: | <os> | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Windows. | ||||
| Situation | HTTP_CSU-Microsoft-Windows-Color-Control-Panel-Library-Loading-CVE-2010-5082
| ||||
| Situation | SMB-TCP_CHS-Microsoft-Windows-Color-Control-Panel-Library-Loading-CVE-2010-5082
| ||||
| References: |
|
| About this vulnerability: | A cross-site scripting vulnarability in Microsoft SharePoint | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-440-4219 | ||||
| Last changed: | sgpkg-ips-440-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Sharepoint | ||||
| Type: | Cross-site Scripting | ||||
| Description: | There is a cross-site scripting vulnarability in Microsoft SharePoint | ||||
| Situation | HTTP_CSU-Microsoft-Sharepoint-XSS-CVE-2012-0017
| ||||
| References: |
|
| About this vulnerability: | A cross-site scripting vulnarability in Microsoft SharePoint | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-440-4219 | ||||
| Last changed: | sgpkg-ips-440-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Sharepoint | ||||
| Type: | Cross-site Scripting | ||||
| Description: | There is a cross-site scripting vulnarability in Microsoft SharePoint | ||||
| Situation | HTTP_CS-Microsoft-Sharepoint-XSS-CVE-2012-0144
| ||||
| References: |
|
| About this vulnerability: | A cross-site scripting vulnarability in Microsoft SharePoint | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-440-4219 | ||||
| Last changed: | sgpkg-ips-440-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Sharepoint | ||||
| Type: | Cross-site Scripting | ||||
| Description: | There is a cross-site scripting vulnarability in Microsoft SharePoint | ||||
| Situation | HTTP_CSU-Microsoft-Sharepoint-XSS-CVE-2012-0145
| ||||
| References: |
|
| About this vulnerability: | A vulnerability in Microsoft Internet Explorer | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-440-4219 | ||||
| Last changed: | sgpkg-ips-440-4219 | ||||
| Platform: | Windows | ||||
| Software: | Internet Explorer 7.0; Internet Explorer 8.0; Internet Explorer 9.0 | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Internet Explorer. | ||||
| Situation | File-Text_Microsoft-Internet-Explorer-HTML-Layout-CVE-2012-0011
| ||||
| References: |
|
| About this vulnerability: | A vulnerability in Microsoft Internet Explorer | ||||
| Risk: | High | ||||
| First detected in: | sgpkg-ips-440-4219 | ||||
| Last changed: | sgpkg-ips-440-4219 | ||||
| Platform: | Windows | ||||
| Software: | Internet Explorer 7.0; Internet Explorer 8.0; Internet Explorer 9.0 | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in Microsoft Internet Explorer. | ||||
| Situation | File-Text_Microsoft-Internet-Explorer-Null-Byte-CVE-2012-0012
| ||||
| Situation | File-Text_Microsoft-Internet-Explorer-HTML-Layout-CVE-2012-0011
| ||||
| References: |
|
| About this vulnerability: | A vulnerability in Microsoft Word | ||
| Risk: | High | ||
| First detected in: | sgpkg-ips-440-4219 | ||
| Last changed: | sgpkg-ips-440-4219 | ||
| Platform: | Windows XP; Windows 2003; Windows 2008; Windows Vista; Windows 7 | ||
| Software: | <os> | ||
| Type: | Malfunction | ||
| Description: | There is a vulnerability in Microsoft Windows. | ||
| References: |
|
| About this vulnerability: | A vulnerability in Microsoft Windows | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-438-4219 | ||||
| Last changed: | sgpkg-ips-442-4219 | ||||
| Platform: | Windows | ||||
| Software: | <os> | ||||
| Type: | Malfunction | ||||
| Description: | A memory corruption vulnerability has been reported in the Microsoft Windows kernel file win32k.sys. The public proof of concept triggers the vulnerability through a specially sized iFrame opened with the Safari web browser. A remote, unauthenticated attacker can also be trigger this vulnerability by enticing a user to visit a specially crafted web page with the vulnerable application. Successful exploitation could result in arbitrary code execution with kernel privileges. Note: This vulnerability has been confirmed by Secunia on a fully patched installation of Windows 7 64 bit, other versions may also be vulnerable. Telus Security Labs has been able to reproduce this vulnerability with the published exploit. However, to fully understand the mechanism of the vulnerability, further investigation is required. | ||||
| Situation | File-Text_Microsoft-Windows-Win32k.sys-Memory-Corruption
| ||||
| References: |
|
| About this vulnerability: | A vulnerability in Microsoft Anti-XSS Library | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-433-4219 | ||||
| Last changed: | sgpkg-ips-433-4219 | ||||
| Platform: | Windows | ||||
| Software: | Microsoft Anti-XSS Libarary | ||||
| Type: | Malfunction | ||||
| Description: | There is a vulnerability in the Microsoft Anti-Cross Site Scripting Library. | ||||
| Situation | File-Text_Microsoft-Anti-XSS-Library-Bypass-Vulnerability
| ||||
| References: |
|
| About this vulnerability: | Detected an attempt to exploit a vulnerability in Microsoft Windows | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-433-4219 | ||||
| Last changed: | sgpkg-ips-433-4219 | ||||
| Platform: | Windows | ||||
| Software: | <os> | ||||
| Type: | Input Validation | ||||
| Description: | Detected an attempt to exploit a vulnerability in Microsoft Windows | ||||
| Situation | File-Binary_Microsoft-Windows-Midi-Remote-Code-Execution-Vulnerability
| ||||
| References: |
|
| About this vulnerability: | Detected an attempt to exploit a vulnerability in Microsoft Windows | ||||
| Risk: | Moderate | ||||
| First detected in: | sgpkg-ips-433-4219 | ||||
| Last changed: | sgpkg-ips-434-4219 | ||||
| Platform: | Windows | ||||
| Software: | <os> | ||||
| Type: | Insecure Configuration | ||||
| Description: | Detected an attempt to exploit a vulnerability in Microsoft Windows | ||||
| Situation | SMB-TCP_Microsoft-Object-Packager-Insecure-Executable-Launching-Vulnerability
| ||||
| Situation | HTTP_CSU-Microsoft-Object-Packager-Insecure-Executable-Launching-Vulnerability
| ||||
| References: |
|